RMC BFM Ads : renforcement sur le ciblage et la mesure
Article de The MediaLeader – 08 Oct 2024 | Vincent Thobel Les nouvelles initiatives de
Depuis la première exposition media jusqu’au paiement, en ligne et en point de vente, oKube permet de déterminer et d’anticiper avec une précision inégalée l’impact réel de vos investissements media sur la fréquentation et les ventes.
Alors que 50% des dépenses publicitaires n’adressent pas la cible attendue (bot etc.), oKube permet de piloter votre stratégie d’acquisition sur la réalité du trafic mesuré et non sur des promesses.
Que vous cherchiez à développer le trafic en point de vente ou à optimiser la performance de vos campagnes media à investissement constant, oKube vous accompagne dans la définition de la meilleure stratégie à adopter.
En analysant la performance de vos campagnes passées, l’IA de la solution oKube vous permet de modéliser le ROI de vos actions futures et de déterminer la meilleure feuille de route en fonction de vos objectifs.
Si l’e-commerce est une révolution, il ne totalise que 10% des ventes globales. Conscient de cette réalité, oKube permet de facilement intégrer l’ensembles de vos points de ventes physiques à votre écosystème digital et média.
Associé à notre solution IOT « cookie-first », oKube mesure avec une acuité inégalée les parcours media de chacun de vos visiteurs, en ligne et en point de vente.
Vous pouvez enfin calculer votre retour sur investissements marketing de façon fiable et argumentée !
Vous êtes intéressé par oKube et souhaitez en apprendre plus sur nos solutions ? Contactez-nous, nous reviendrons rapidement vers vous.
41-43 rue Paul Bert – 92100
Boulogne-Billancourt
Tél. : +33 (0)1 46 55 55 24
contact@okube-attribution.com
6 cours André Philip – 69100
Villeurbanne
Tél. : +33 (0)1 45 32 32 71
contact@okube-attribution.com
222 W Merchandise Mart Plaza
Floor 12, Suite 1212
CHICAGO, IL 60654
Tél. : +1 312 620 1958
contact@okube-attribution.com
Article de The MediaLeader – 08 Oct 2024 | Vincent Thobel Les nouvelles initiatives de
oKube by Smart Traffik, audité par le CESP : Un gage de fiabilité
Copyright 2022 oKube – Tous droits réservés
Cookie | Durée | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-analytiques | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Analytics". |
cookielawinfo-checkbox-autres | 1 year | Set by the GDPR Cookie Consent plugin plugin to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-fonctionnels | 1 year | No description |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
cookielawinfo-checkbox-performances | 1 year | No description |
cookielawinfo-checkbox-publicite | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Advertising". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
pll_language | 1 year | The pll _language cookie is used by Polylang to remember the language selected by the user when returning to the website, and also to get the language information when not available in another way. |
Cookie | Durée | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Cookie | Durée | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
__hstc | 1 year 24 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_90772147_5 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 1 year 24 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Durée | Description |
---|---|---|
AnalyticsSyncHistory | 1 month | No description |
li_gc | 2 years | No description |
Article de The MediaLeader – 08 Oct 2024 | Vincent Thobel Les nouvelles initiatives de
oKube by Smart Traffik, audité par le CESP : Un gage de fiabilité
41-43 rue Paul Bert – 92100
Boulogne-Billancourt
Phone : +33 (0)1 46 55 55 24
contact@smart-traffik.io
6 cours André Philip – 69100
Villeurbanne
Phone : +33 (0)1 45 32 32 71
contact@smart-traffik.io
222 W Merchandise Mart Plaza
Floor 12, Suite 1212
CHICAGO, IL 60654
Phone : +1 312 620 1958
contactus@smart-traffik.io